| Date | Announcements |
|---|---|
| 2016/07/16 | TOTAL ISSUE SIZE FOR THE PUBLIC OFFERING OF THE THIRD TRANCHE OF DOMESTIC CORPORATE BONDS IN THE PRC
|
| 2016/07/14 | COUPON RATE 3RDT
|
| 2016/07/08 | PUBLIC OFFERING OF THE THIRD TRANCHE OF DOMESTIC CORPORATE BONDS IN THE PRC AND UNAUDITED FINANCIAL INFORMATION OF CHONGQING LONGHU DEVELOPMENT COMPANY LIMITED
|
| 2016/07/08 | UNAUDITED OPERATING STATISTICS FOR JUNE AND FIRST HALF YEAR OF 2016
|
| 2016/07/06 | Monthly Return of Equity Issuer on Movements in Securities for the month ended 30th June 2016
|
| 2016/06/03 | MonthlyReturn_-_Longfor-201605
|
| 2016/06/01 | UNAUDITED OPERATING STATISTICS FOR MAY 2016
|
| 2016/05/31 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 31 MAY 2016
|
| 2016/05/09 | UNAUDITED OPERATING STATISTICS FOR APRIL 2016
|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009