| Date | Announcements |
|---|---|
| 2017/12/13 | PAYMENT OF INTERIM DIVIDEND
|
| 2017/12/07 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2017
|
| 2017/12/05 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2017
|
| 2017/11/09 | UNAUDITED OPERATING STATISTICS FOR OCTOBER 2017
|
| 2017/11/01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 OCTOBER 2017
|
| 2017/11/01 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
| 2017/10/12 | UNAUDITED OPERATING STATISTICS FOR SEPTEMBER 2017
|
| 2017/10/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 SEPTEMBER 2017
|
| 2017/09/29 | VOLUNTARY ANNOUNCEMENT INCREASE IN SHAREHOLDING BY SUBSTANTIAL SHAREHOLDER
|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009