| Date | Announcements |
|---|---|
| 2020/01/07 | UNAUDITED OPERATING STATISTICS FOR DECEMBER 2019 AND FULL YEAR 2019
|
| 2020/01/07 | ISSUANCE OF US$250,000,000 3.375% SENIOR NOTES DUE 2027 ISSUANCE OF US$400,000,000 3.85% SENIOR NOTES DUE 2032
|
| 2020/01/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2019
|
| 2020/01/06 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DECEMBER 2019
|
| 2020/01/06 | PROPOSED ISSUANCE OF SENIOR NOTES
|
| 2019/12/29 | INSIDE INFORMATION
|
| 2019/12/06 | UNAUDITED OPERATING STATISTICS FOR NOVEMBER 2019
|
| 2019/12/04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2019
|
| 2019/11/12 | UNAUDITED OPERATING STATISTICS FOR OCTOBER 2019 FOR OCTOBER 2019
|
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009